Data Subprocessors
Last updated: 6/15/2026
Introduction
Corridex uses third-party service providers (subprocessors) to help deliver our services. This page lists the subprocessors we currently use, along with the purpose for which they process data and their geographic location.
Current Subprocessors
The following subprocessors are authorized to process customer data on behalf of Corridex:
| Subprocessor | Purpose | Location | Data Processed |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud infrastructure and hosting | United States, EU | Application data, logs |
| Google Cloud Platform | Cloud infrastructure and analytics | United States, EU | Application data, analytics |
| Supabase | Database and authentication services | United States | User data, authentication credentials |
| Cloudflare | CDN and security services | Global | Traffic data, security logs |
| Stripe | Payment processing | United States | Payment information, transaction data |
| SendGrid | Email delivery services | United States | Email addresses, email content |
| Datadog | Application monitoring and observability | United States | Application logs, performance metrics |
Updates to This List
We may update the list of subprocessors from time to time. When we add a new subprocessor, we will update this page and notify customers who have subscribed to receive subprocessor updates.
Subprocessor Update Notifications
To receive notifications when we add new subprocessors, please contact us at: [email protected]
Contact Us
If you have questions about our subprocessors or data processing practices, please contact us at:
[email protected]