
Corridex vs Legacy Payment Hubs
2,847 corridors analyzed today
6–10 weeks
Go-live
Typical first corridor
P95 150–250 ms
Latency
Typical steady state
99.95%
Uptime target
Active-active
Feature-by-Feature Comparison
How Corridex stacks up against legacy payment infrastructure
| Criterion | Corridex | Legacy payment hub | Evidence |
|---|---|---|---|
| Go-live for first corridor | 6–10 weeks | 6–12 months | Adapters + sandbox; phased cutover |
| Real-time cross-border support | Multi-rail orchestration | Batch-first, cutoffs | RTP, SEPA, SWIFT, FPS via adapters |
| Settlement finality & confirmations | Atomic contracts + receipts | Partial states likely | Signed receipts, idempotent retries |
| Compliance automation | Policy-as-code + evidence packs | Manual reviews/exports | Versioned rules, approvals, audit logs |
| False-positive reduction | 30–85% typical after tuning | Static lists | Fuzzy match + ML ranking |
| Ops headcount impact | Fewer manual touchpoints | Manual queues persist | Workflow SLAs, auto-recon |
| Peak reliability & latency | 99.95% / P95 150–250 ms | Varies by vendor | Active-active, load shedding |
| Extensibility | SDKs, webhooks, events | Proprietary scripts | Per-tenant policies, schema docs |
| Data control & residency | Regional + export | Limited controls | Backups in-region |
| Security posture | SSO, KMS/HSM, pen tests | Varies | SOC/ISO roadmap |
| 3-yr TCO | Predictable subscription | Licenses + bespoke upkeep | Include capex/opex + people |
| Vendor lock-in / exit | Exportable data | Proprietary stores | Documented schemas + export SLAs |
Strong capability
Partial or varies
Gap or high lift
Methods and assumptions
- Ranges marked "typical" reflect aggregated deployments of similar scale.
- Latency shown as steady-state P95 under nominal load.
- TCO includes software, infra, and estimated people costs.
- Need stricter numbers? Request the auditor pack under NDA.
See Your Flows in Real Time
Upload a sample file. Review policy decisions and receipts.